TOWARDS UNDERSTANDING THE SUCCESSFUL LEARNER: A Case Study of IGNOU
dc.contributor.author | NAIR, Sindhu P. | |
dc.date.accessioned | 2017-06-16T09:49:45Z | |
dc.date.available | 2017-06-16T09:49:45Z | |
dc.date.copyright | 2012 | en_US |
dc.description.abstract | The growth of enrolment in the ODL system has been considerable. However, another parameter of significance in the context of Open and Distance learning is the learner success rate. While enrolment rates have been very encouraging in distance education, the pass-out rates haven’t been similar. There is a need to focus on the dynamics involved after a learner enrols himself in an OU and what drives him to stay focussed and complete his academic pursuit successfully or alternatively what holds or slows his academic progress and eventually makes him drop out. The study highlights that there are both institution-based (that is OU-based) and learner-centric factors that could facilitate learners to successfully complete their studies. There are both controllable and uncontrollable factors that affect the OU learners’ success rate. This study attempts to capture the learner-centric factors and OU-related factors that have facilitated the learners to successfully complete their study. The paper delves into those key aspects or factors which would have facilitated the passed out learners in successfully completing their programmes in the open system. The findings are of direct interest, both from an institution perspective and that of a distance learner. It provides inputs to the Open and distance learning system, towards formulating appropriate strategies that further facilitate learners to successfully pass out. Also the findings serve as indicators/guide rules for any learner in the open system. | en_US |
dc.description.searchVisibility | true | en_US |
dc.description.uri | https://doaj.org/article/16e95ede4ae54778ba3f916b65e3aa58 | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.issn | 1302-6488 | en_US |
dc.identifier.uri | https://doaj.org/article/16e95ede4ae54778ba3f916b65e3aa58 | en_US |
dc.identifier.uri | http://www.ignou.ndl.iitkgp.ac.in:8080/xmlui/handle/123456789/43 | |
dc.language.iso | eng | en_US |
dc.publisher | Anadolu University, Eskisehir | en_US |
dc.publisher.date | 2012-04 | |
dc.publisher.place | Eskisehir, Turkey | en_US |
dc.relation.requires | PDF viewer Plugin | en_US |
dc.rights.accessRights | ndl | en_US |
dc.source | IGNOU | en_US |
dc.source.uri | http://www.ignou.ac.in/ | en_US |
dc.subject | ODL system, OU learners’; learner-centric, IGNOU. | en_US |
dc.subject.ddc | 371.35 | en_US |
dc.subject.other | Distance Education | en_US |
dc.title | TOWARDS UNDERSTANDING THE SUCCESSFUL LEARNER: A Case Study of IGNOU | en_US |
dc.type | text | en_US |
lrmi.educationalAlignment.difficultyLevel | medium | en_US |
lrmi.educationalAlignment.educationalFramework | University Grants Commission (UGC) | en_US |
lrmi.educationalAlignment.educationalLevel | ug_pg | en_US |
lrmi.educationalAlignment.pedagogicObjective | For Academic and research use | en_US |
lrmi.educationalRole | teacher | en_US |
lrmi.educationalUse | research | en_US |
lrmi.interactivityType | mixed | en_US |
lrmi.learningResourceType | article | en_US |
lrmi.typicalAgeRange | 22+ | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sindhu P. Nair - Towards Understanding the Successful Learner A Case study of IGNOU.pdf
- Size:
- 250.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: