Teaching Chemistry at Indira Gandhi National Open University
dc.contributor.author | Fozdar, Bharat I. | |
dc.contributor.author | Kumar, Lalita S | |
dc.date.accessioned | 2017-06-09T06:55:09Z | |
dc.date.available | 2017-06-09T06:55:09Z | |
dc.date.copyright | 2006 | en_US |
dc.description.abstract | The Open Distance Learning (ODL) concept is fast becoming popular all over the world and it has a lot of relevance for a highly populated country like India. However, the most important aspect of this type of teaching-learning process is establishment of the credibility especially when the laboratory based science programmes are delivered from such institutions. The apprehensions arise because teaching laboratory based science related subjects at a distance is difficult due to students’ compulsory presence for the experimental work and also the cost involvement. Through this paper we intend to establish the credibility and authenticity of the B.Sc. (major) in chemistry programme by giving a brief comparative account of IGNOU and conventional university courses. It discusses the delivery aspects of this programme highlighting the existing delivery mechanism, analyses the weaknesses in the present system substantiated by a survey study and also suggests some new approaches to make chemistry courses more effective from learner’s learning point of view. The survey study has been helpful also in suggesting appropriate technologies for the effective delivery of Chemistry courses. | en_US |
dc.description.searchVisibility | true | en_US |
dc.description.uri | https://doaj.org/article/aac492b1da5d44bcb97deadbc6e202ac | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.issn | 1302-6488 | en_US |
dc.identifier.uri | https://doaj.org/article/aac492b1da5d44bcb97deadbc6e202ac | en_US |
dc.identifier.uri | http://www.ignou.ndl.iitkgp.ac.in:8080/xmlui/handle/123456789/17 | |
dc.language.iso | eng | en_US |
dc.publisher | Anadolu University, Eskisehir | en_US |
dc.publisher.date | 2006-04 | |
dc.publisher.place | Eskisehir, Turkey | en_US |
dc.relation.requires | PDF viewer Plugin | en_US |
dc.rights.accessRights | ndl | en_US |
dc.source | IGNOU | en_US |
dc.source.uri | http://www.ignou.ac.in/ | en_US |
dc.subject | Open distance learning (ODL); laboratory courses; chemistry teaching; multimedia; interactive radio counseling; teleconferencing and web based counseling, face-to face counseling. | en_US |
dc.subject.ddc | 540.7 | en_US |
dc.subject.other | chemistry - Study and Teaching | en_US |
dc.title | Teaching Chemistry at Indira Gandhi National Open University | en_US |
dc.type | text | en_US |
lrmi.educationalAlignment.difficultyLevel | medium | en_US |
lrmi.educationalAlignment.educationalFramework | University Grants Commission (UGC) | en_US |
lrmi.educationalAlignment.educationalLevel | ug_pg | en_US |
lrmi.educationalRole | teacher | en_US |
lrmi.educationalUse | research | en_US |
lrmi.interactivityType | mixed | en_US |
lrmi.learningResourceType | article | en_US |
lrmi.typicalAgeRange | 22+ | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bharat I. Fozdar and Lalita S. Kumar - Teaching Chemistry at Indira Gandhi National Open University.pdf
- Size:
- 87.34 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: