Estimation of Optimum Dilution in the GMAW Process Using Integrated ANN-GA
dc.contributor.author | P, Sreeraj | |
dc.contributor.author | Kannan, T | |
dc.contributor.author | Maji, Subhashis | |
dc.date.accessioned | 2017-07-14T07:11:39Z | |
dc.date.available | 2017-07-14T07:11:39Z | |
dc.date.copyright | 2013 | en_US |
dc.description.abstract | To improve the corrosion resistant properties of carbon steel, usually cladding process is used. It is a process of depositing a thick layer of corrosion resistant material over carbon steel plate. Most of the engineering applications require high strength and corrosion resistant materials for long-term reliability and performance. By cladding these properties can be achieved with minimum cost. The main problem faced on cladding is the selection of optimum combinations of process parameters for achieving quality clad and hence good clad bead geometry. This paper highlights an experimental study to optimize various input process parameters (welding current, welding speed, gun angle, and contact tip to work distance and pinch) to get optimum dilution in stainless steel cladding of low carbon structural steel plates using gas metal arc welding (GMAW). Experiments were conducted based on central composite rotatable design with full replication technique, and mathematical models were developed using multiple regression method. The developed models have been checked for adequacy and significance. In this study, artificial neural network (ANN) and genetic algorithm (GA) techniques were integrated and labeled as integrated ANN-GA to estimate optimal process parameters in GMAW to get optimum dilution. | en_US |
dc.description.searchVisibility | true | en_US |
dc.description.uri | https://www.hindawi.com/journals/je/2013/285030/ | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.uri | https://www.hindawi.com/journals/je/2013/285030/ | en_US |
dc.identifier.uri | http://www.ignou.ndl.iitkgp.ac.in:8080/xmlui/handle/123456789/57 | |
dc.language.iso | eng | en_US |
dc.publisher | Hindawi Ltd., Adam House | en_US |
dc.publisher.date | 2013 | |
dc.publisher.place | London | en_US |
dc.relation.requires | PDF viewer Plugin | en_US |
dc.rights.accessRights | ndl | en_US |
dc.source | IGNOU | en_US |
dc.source.uri | http://www.ignou.ac.in/ | en_US |
dc.subject | Chemical Engineering and Technology | en_US |
dc.subject.ddc | 671.36 | en_US |
dc.subject.other | Chemical Engineering and Technology | en_US |
dc.title | Estimation of Optimum Dilution in the GMAW Process Using Integrated ANN-GA | en_US |
dc.type | text | en_US |
lrmi.educationalAlignment.difficultyLevel | medium | en_US |
lrmi.educationalAlignment.educationalFramework | University Grants Commission (UGC) | en_US |
lrmi.educationalAlignment.educationalLevel | ug_pg | en_US |
lrmi.educationalAlignment.pedagogicObjective | For Academic and research use | en_US |
lrmi.educationalRole | teacher | en_US |
lrmi.educationalUse | research | en_US |
lrmi.interactivityType | mixed | en_US |
lrmi.learningResourceType | article | en_US |
lrmi.typicalAgeRange | 22+ | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Subhashis Maji, P. Sreeraj and T. Kannan - Estimation of Optimum Dilution in the GMAW Process Using.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: